製品サポート終了一覧
製品サポート終了日は、緊急フィックス、保護機能のアップデート、およびサポートがすべて終了する日付です。以下に示す日付はサポートが受けられる最終日です。なお、通常、製品サポート終了日の 3ヵ月前に製品機能の変更が停止します。たとえば、製品サポート終了日が 2011年 6月 30日の場合、ソフトウェア エンジンの最後の更新が 2011年 3月末から4月初旬に行われます。保護機能のアップデート (IDE ファイルなど) は、2011年 6月 30日まで提供されます。
メンテナンス開始日は、対象となる OS 用の Sophos Anti-Virus 機能開発が終了する日付です。
| 製品名 | 製品サポート終了日 |
|---|---|
| PureMessage for Microsoft Exchange 3.0.2 および 3.1 |
終了予定なし |
| Sophos Anti-Virus for Linux バージョン 7 | 終了予定なし |
| Sophos Anti-Virus for Mac バージョン 7 | 終了予定なし |
| Sophos Anti-Virus for Mac バージョン 7.2 | 終了予定なし |
| Sophos Anti-Virus for Windows 95/98 バージョン 4 以降 (英語版) | 2012年9月30日 アップグレードなし。製品終了。 |
| Sophos Anti-Virus for Windows バージョン 9.5 | 2013年6月30日 詳細については、こちらのエンドポイント製品ライフサイクルポリシーをご覧ください。 |
| Sophos Anti-Virus for Windows バージョン 9.7 | 2014年4月30日 詳細については、こちらのエンドポイント製品ライフサイクルポリシーをご覧ください。 |
| Sophos Anti-Virus for Windows NT4 バージョン 4 以降 (英語版) | 2011年12月31日 アップグレードなし。製品の販売は終了しております。 |
| Sophos Anti-Virus for UNIX バージョン 4 | 終了予定なし |
| Sophos Anti-Virus for UNIX バージョン 7 | 終了予定なし |
| Enterprise Console 4.0 | 2011年12月31日 (End of transitional support period: 2012年9月30日)
Enterprise Console 4.7 への無償アップグレード |
| Enterprise Console 4.5 | 2013年6月30日 Enterprise Console 4.7 への無償アップグレード |
| Enterprise Console 4.7 | 2014年 4月 30日 |
エンドポイント製品のライフサイクルポリシーの概要は以下を参照してください。
http://www.sophos.co.jp/support/knowledgebase/article/112580.html
PureMessage for UNIX のバージョンサポート終了情報は以下を参照してください。(英語)
http://pmdocs.sophos.com/pmdocs/pm-release-notes/pm-release-notes/concepts/Versions.html
| 製品名 | サポート終了日 | 無償アップグレード |
|---|---|---|
| Enterprise Console 1 | 2007年6月30日 | Enterprise Console 4.7 への無償アップグレード |
| EM Library 1.1 | 2007年2月28日 | Enterprise Console 4.7 への無償アップグレード |
| EM Library 1.2 | 2007年6月30日 | Enterprise Console 4.7 への無償アップグレード |
| EM Library 1.3 | 2008年5月30日 | Enterprise Console 4.7 への無償アップグレード |
| EM Library 1.3 以降 | 2011年 5月 13日 | Enterprise Console 4.7 への無償アップグレード |
| EM Reporter 1.0 | 2007年2月28日 | ソフォス営業部、またはソフォス パートナー各社までお問い合わせください。 |
| Enterprise Console 2 | 2008年5月30日 | Enterprise Console 4.7 への無償アップグレード |
| Enterprise Console 3 | 2011年 5月 13日 | Enterprise Console 4.7 への無償アップグレード |
| PureMessage for Microsoft Exchange 3.0.0 および 3.0.1 |
2011年3月31日 | PureMessage for Microsoft Exchange 3.1 への無償アップグレード |
| PureMessage for Windows/Exchange 2.6 |
2008年12月31日 | PureMessage for Microsoft Exchange 3.0 への無償アップグレード |
| PureMessage for Windows/Exchange 2.5 | 2007年9月19日 | PureMessage for Microsoft Exchange 3.0 |
| PureMessage for UNIX 4 | 2007年3月31日 | PureMessage for UNIX 5 |
| Remote Update | 2007年2月28日 | ソフォス営業部、またはソフォス パートナー各社までお問い合わせください。 |
| Sophos Anti-Virus Admin | 2007年2月28日 | ソフォス営業部、またはソフォス パートナー各社までお問い合わせください。 |
| Sophos Anti-Virus for DOS/Windows 3.1 以降 | 2007年7月31日 | アップグレードなし。製品終了。 |
| Sophos Anti-Virus for Linux バージョン 6 | 2010年6月30日 | 自動アップグレード |
| Sophos Anti-Virus for Linux バージョン 5 | 2007年8月31日 | 最新バージョンにアップグレードしてください |
| Sophos Anti-Virus for Mac OS 8/9 バージョン 4.1 以降 | 2007年2月28日 | ソフォス営業部、またはソフォス パートナー各社までお問い合わせください。 |
| Sophos Anti-Virus for Mac バージョン 4.9 (Mac OS X 10.3 のサポート終了) | 2011年 5月 13日 | Sophos Anti-Virus for Mac バージョン 7 への無償アップグレード |
| Sophos Anti-Virus for OS/2 | 2007年12月31日 | アップグレードなし。製品終了。 |
| Sophos Anti-Virus for Windows 2000/XP/2003 バージョン 5 | 2007年6月30日 | Endpoint Security and Control for Windows バージョン 9.5 への無償アップグレード |
| Sophos Anti-Virus for Windows 2000/XP/2003/Vista バージョン 6 (Application Control 機能を含む) | 2007年10月31日 | Endpoint Security and Control for Windows バージョン 9.5 への無償アップグレード |
| Sophos Anti-Virus for Windows NT/2000/XP/2003 バージョン 4.1 以降 | 2007年2月28日 | ソフォス営業部、またはソフォス パートナー各社までお問い合わせください。 |
| Sophos Anti-Virus for Windows 95/98/Me バージョン 4.1 以降 | 2007年2月28日 | ソフォス営業部、またはソフォス パートナー各社までお問い合わせください。 |
| Sophos Anti-Virus for Windows Me バージョン 4 以降 (英語版) | 2008年12月31日 | アップグレードなし。製品終了。 |
| Sophos Anti-Virus for Windows バージョン 6 | 2008年5月30日 | Endpoint Security and Control for Windows バージョン 9.5 への無償アップグレード |
| Sophos Anti-Virus for Windows バージョン 7 | 2011年 5月 13日 | Endpoint Security and Control for Windows バージョン 9.5 への無償アップグレード |
| Sophos Anti-Virus for Windows バージョン 9.0 | 2011年3月31日 | Endpoint Security and Control for Windows バージョン 9.5 への無償アップグレード |
| Sophos Anti-Virus SBE 1.x | 2007年4月30日 | Sophos Anti-Virus SBE 4 |
| Sophos Client Firewall 1.0.1 | 2007年10月31日 | Sophos Client Firewall 2 |
| Sophos PureMessage SBE 2.5.1 | 2007年4月30日 | PureMessage for Microsoft/Exchange 3.0 |
| Sophos Small Business Edition (SBE) Control Center 2.5 |
2011年 5月 13日 | Sophos Control Center 4 への無償アップグレード |
| Sophos Small Business Suite 1.x | 2007年4月30日 | Sophos Security Suite SBE 4 |
| Sophos NAC Advanced バージョン 3.0.4、3.0.5 | 2011年3月31日 | Sophos NAC Advanced バージョン 3.2 への無償アップグレード |


